Serial No | Registration | Condition | Price |
---|---|---|---|
XXXXX | ZK | Old | 2400000 USD |
LOW TIME HELICOPTER PRESENTS AS NEW ONE OWNER SINCE DELIVERY
Total Time | Total Landings |
---|---|
IFR | 1050 |
Engine 1 Make/Model | ROLLS-ROYCE 250-C47 | |
---|---|---|
Engine 1 Serial Number | ||
Engine 1 Time | 1050 | |
Engine 1 Cycles | 1431 | |
Engine 1 TBO | ||
Engine 1 Notes |
Avionics/Radios | GNS 530 NAV/COM/GPS SL 40 COM GMA 340 AUDIO PANEL GTX327 TRANSPONDER G500H MFD 406 ELT SHADIN |
---|
Additional Equipment | SPACE MAKER MAINTENANCE STEPS & PRE-FLIGHT KIT DOOR OPENERS DUAL CONTROLS INLET BARRIER FILTER. |
---|
Exterior Notes | METALLIC DARK BLUE WITH SILVER ASCENTS. TINTED WINDOWS ALL ROUND WIRE STRIKE FIXED AND REMOVABLE PA |
---|
Interior Notes | BLACK LEATHER INTERIOR WITH FLOOR PROTECTORS DUAL FORWARD EVAPORATORS AIRCOM CORPORATION AIR CONDITIONER |
---|
Serial Number XXXXX |
Registration ZK |
Number of Seats |
Total Time 1050 |
Serial Number XXXXX |
Registration |
Number of Seats |
Total Time |
Serial Number XXXX |
Registration |
Number of Seats |
Total Time |
Serial Number XXXXXXX |
Registration |
Number of Seats |
Total Time |
Serial Number XXXX |
Registration |
Number of Seats |
Total Time |
Serial Number XXXXX |
Registration |
Number of Seats |
Total Time |
Serial Number YY |
Registration |
Number of Seats |
Total Time |
Serial Number YYYYY |
Registration |
Number of Seats |
Total Time |