| Serial No | Registration | Condition |
|---|---|---|
| YYYYY | N | Old |
| Total Landings |
|---|
| 5400 |
| Engine 1 Make/Model | Lycoming IO-360-M1A/LIO-360-M1A, 180 HP ea | |
|---|---|---|
| Engine 1 Serial Number | ||
| Engine 1 Time | 855 | |
| Engine 1 Cycles | ||
| Engine 1 TBO | ||
| Engine 1 Notes | ||
| Engine 2 Make/Model | Lycoming IO-360-M1A/LIO-360-M1A, 180 HP ea | |
|---|---|---|
| Engine 2 Serial Number | ||
| Engine 2 Time | 855 | |
| Engine 2 Cycles | ||
| Engine 2 TBO | ||
| Engine 2 Notes | ||
| Avionics/Radios | G1000 Avionics, GDU1040, 10-INCH PRIMARY FLIGHT DISPLAY GDU1040, 10-INCH MULTI-FUNCTION DISPLAY GA |
|---|
| Exterior Notes | 8 out of 10 |
|---|
| Interior Notes | 7 out of 10 |
|---|
Serial Number YYYYY |
Registration N |
Number of Seats |
Total Time 5400 |
Serial Number XXXXX |
Registration |
Number of Seats |
Total Time |
Serial Number XXXX |
Registration |
Number of Seats |
Total Time |
Serial Number XXXXXXX |
Registration |
Number of Seats |
Total Time |
Serial Number XXXX |
Registration |
Number of Seats |
Total Time |
Serial Number XXXXX |
Registration |
Number of Seats |
Total Time |
Serial Number XXXXX |
Registration |
Number of Seats |
Total Time |
Serial Number YY |
Registration |
Number of Seats |
Total Time |